January 17, 2023
In
Business, Business Events
Q1 2023 Index Performance Update
The innovation indexes have witnessed significant outperformance compared to their benchmarks as of YtD 2022, with the innovation α® US index outperforming the Russell 1000 index by 4.67% and the Innovation α® Global index outperforming the MSCI ACWI Index by 1.53%. More details on the index weights and constituents changes are demonstrated in the following link.
Click here to download the full report (including statistics) as a PDF
2022Q1 Return (12/29/2021 – 3/28/2022) | 2022Q2 Return (3/28/2022 – 6/27/2022) | 2022Q3 Return (6/27/2022 – 9/27/2022) | 2022Q4 Return (9/27/2022 – 12/27/2022) | Year-to-Date Return (1/3/2022 – 12/27/2022) | Last Year Return (12/29/2021 – 12/27/2022) | |
Innovation α® US Index | -3.86% | -13.31% | -10.48% | 12.07% | -16.55% | -16.39% |
Russell 1000 Index | -5.07% | -15.12% | -6.55% | 4.83% | -21.10% | -21.06% |
Innovation α® Global Index | -4.56% | -13.57% | -12.36% | 12.80% | -18.63% | -18.45% |
MGIE Trade War Index | -4.14% | -13.66% | -11.59% | 11.72% | -18.46% | -18.25% |
MSCI ACWI Index | -5.85% | -13.70% | -8.93% | 8.13% | -20.04% | -19.98% |
Sorry, the comment form is closed at this time.