November 18, 2022
In
Business, Business Events
Q4 2022 Performance Highlights
The Innovation United States Index has witnessed significant outperformance since the beginning of the last quarter of 2022. The outperformance mainly concentrates on the airline and energy industry, including flagship companies such as BA-US and BKR-US.
Index | Return (09/30/2022 – 11/11/2022) |
INAU | 11.35% |
S&P 500 | 16.99% |
FactSet Symbol | Q4 2022 Index Weight | Return (09/30/2022 – 11/11/2022) |
JNJ-US | 3.40% | 3.61% |
AAPL-US | 3.06% | 8.32% |
MSFT-US | 2.38% | 6.10% |
QCOM-US | 2.38% | 7.48% |
BA-US | 2.04% | 46.59% |
BKR-US | 2.04% | 48.00% |
IBM-US | 2.04% | 20.50% |
LMT-US | 2.04% | 20.08% |
AMZN-US | 1.70% | -10.81% |
Sorry, the comment form is closed at this time.